La pompe adéquate pour chaque cas
Que l’on ait besoin d’un petit ou d'un grand volume utile, d'un poste simple ou double, d'une roue vortex, monocanal ou de couteaux supplémentaires : l’Aquapump XL peut être équipée de différentes pompes pour eaux vannes ou eaux grises. Cela offre le champ libre à d'innombrables possibilités afin d'adapter la station de relevage aux besoins individuels.
Système modulaire flexible
L’Aquapump XL est conçue comme un système modulaire et peut être agencée de manière variable à partir de différents modules pompes et de regards. Cela signifie que vous pouvez assembler la solution d'évacuation optimale à partir d’un large choix de modules et de rehausses, que ce soit pour la pose enterrée ou la pose dans une dalle béton. Nos modules rehausse conformes aux normes sont résistants aux eaux souterraines jusqu'à trois mètres et peuvent être installés jusqu'à une hauteur de cinq mètres.

Pratiques & hygiéniques
En ce qui concerne les stations de relevage pour eaux vannes, la pose sèche, contrairement à la pose immergée, offre essentiellement les avantages d'une meilleure hygiène lors des travaux de maintenance et de réparation, étant donné que la station de relevage dispose d’un espace de collecte séparé. Les pompes en pose sèche n'exigent par ailleurs pas d'homologation ATEX.
Station de relevage Aquapump XL pose sèche
Pour pose la plus plate
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742016![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742016 | Afficher |
8742017![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742017 | Afficher |
8742018![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742018 | Afficher |
8742019![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742019 | Afficher |
8742020![]() | SPF 1400-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742020 | Afficher |
8742021![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742021 | Afficher |
8742022![]() | SPF 3000-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742022 | Afficher |
8742023![]() | SPF 4500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742023 | Afficher |
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742012![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742012 | Afficher |
8742013![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742013 | Afficher |
8742014![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742014 | Afficher |
8742015![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742015 | Afficher |
Pour pose plus profonde
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742000![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742000 | Afficher |
8742001![]() | SPF 1500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742001 | Afficher |
8742002![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742002 | Afficher |
8742003![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742003 | Afficher |
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742004![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742004 | Afficher |
8742005![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742005 | Afficher |
8742006![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742006 | Afficher |
8742007![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742007 | Afficher |
8742008![]() | SPF 1400-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742008 | Afficher |
8742009![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742009 | Afficher |
8742010![]() | SPF 3000-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742010 | Afficher |
8742011![]() | SPF 4500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742011 | Afficher |
Station de relevage Aquapump XL pose sèche
Pour pose la plus plate
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742016![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742016 | Afficher |
8742017![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742017 | Afficher |
8742018![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742018 | Afficher |
8742019![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742019 | Afficher |
8742020![]() | SPF 1400-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742020 | Afficher |
8742021![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742021 | Afficher |
8742022![]() | SPF 3000-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742022 | Afficher |
8742023![]() | SPF 4500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742023 | Afficher |
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742012![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742012 | Afficher |
8742013![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742013 | Afficher |
8742014![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742014 | Afficher |
8742015![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742015 | Afficher |
Pour pose plus profonde
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742000![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742000 | Afficher |
8742001![]() | SPF 1500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742001 | Afficher |
8742002![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742002 | Afficher |
8742003![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742003 | Afficher |
Pompe | Nature des eaux usées | Type de rotor | Gestionnaire | Dispositif d’alarme | Numéro d'article | ||
---|---|---|---|---|---|---|---|
8742004![]() | SPF 1400-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742004 | Afficher |
8742005![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742005 | Afficher |
8742006![]() | SPF 3000-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742006 | Afficher |
8742007![]() | SPF 4500-S3 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742007 | Afficher |
8742008![]() | SPF 1400-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742008 | Afficher |
8742009![]() | SPF 1500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742009 | Afficher |
8742010![]() | SPF 3000-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742010 | Afficher |
8742011![]() | SPF 4500-S1 | Eaux vannes | Roue vortex | Comfort | Tube plongeur | 8742011 | Afficher |